CLASS IX (2015-16) SUMMATIVE ASSESSMENT-I RESULT |
||||||
| MM | 30 | 30 | 30 | 30 | 30 | |
| SERIAL | CNAME | ENGLISH | HINDI | MATHS | SCIENCE | SST |
| 1 | ABHINANDAN PURI | 22 | 26 | 28 | 16.6 | 16.3 |
| 2 | ACHITA MATIYA | 15.3 | 20.3 | 16 | 10 | 11.3 |
| 3 | ADITYA NEGI | 7.8 | 14.3 | 6.3 | 5.6 | 6.3 |
| 4 | AKHIL RAWAT | 15.3 | 22.3 | 11 | 10.3 | 8.6 |
| 5 | AAKRITI KOTIYAL | 21.3 | 24.3 | 22.3 | 15.3 | 16.6 |
| 6 | AKRITI VEDIC | 18.3 | 22.7 | 19.3 | 16 | 10.6 |
| 7 | AKSHAY SINGH NEGI | 11 | 11.3 | 2.6 | 5 | 6.3 |
| 8 | AMAN BHANDARI | 22 | 22 | 12.3 | 12.3 | 11.6 |
| 9 | AMAN KEMANI | 20.3 | 22 | 22 | 17.3 | 19.6 |
| 10 | AMBIKA JOSHI | 26 | 24.6 | 13.3 | 11 | 12.6 |
| 11 | ANAMIKA GAIROLA | 17.3 | 20.3 | 18.3 | 15.3 | 13.6 |
| 12 | ANANYA AGRAWAL | 25.3 | 25.3 | 28.6 | 22.3 | 22.3 |
| 13 | ANCHAL GUSAIN | 20.3 | 20 | 12 | 16.3 | 18.6 |
| 14 | ANJALI GUSAIN | 22.3 | 19.3 | 19.6 | 16 | 14.3 |
| 15 | ANJALI MAITHANI | 16.7 | 19.3 | 19.6 | 16 | 14.3 |
| 16 | ANUPAM NEGI | 12 | 15.3 | 3.6 | 6.6 | 8.6 |
| 17 | ARPIT DEVRANI | 9.6 | 9 | 1 | 2 | 5.3 |
| 18 | ASHIRVAD KOTIYAL | 18.7 | 17 | 26.7 | 14.3 | 14 |
| 19 | ATUL KOTNALA | 18.7 | 17.6 | 9.3 | 9 | 7 |
| 20 | AYUSH BADONI | 14 | 10.6 | 5 | 8 | 5 |
| 21 | AYUSH BAHUGUNA | 25 | 24.3 | 28.3 | 18.6 | 22.3 |
| 22 | AYUSH CHANDRA SAUDIYAL | 14 | 12.3 | 7.6 | 7 | 7.6 |
| 23 | DEEPAK NEGI | 11 | 17.6 | 4.6 | 7.3 | 12.3 |
| 24 | DEEPAK SEMWAL | 15 | 11.3 | 8.3 | 9.6 | 8.3 |
| 25 | DEEKSHA BADONI | 25 | 25.3 | 25 | 21.3 | 20 |
| 26 | HIMANI MAHAR | 23.7 | 21.3 | 12.3 | 18.3 | 17.3 |
| 27 | ISHAN BHATT | 16 | 13.3 | 10.6 | 7 | 6.6 |
| 28 | JYOTI PATWAL | 19 | 17 | 13 | 14.6 | 12.3 |
| 29 | KULDEEP SINGH | 9 | 17.6 | 0.6 | 3.3 | 8 |
| 30 | MANISH RAWAT | 20.7 | 15.3 | 22 | 14 | 17 |
| 31 | MANSI RANA | 21.3 | 19 | 10 | 15 | 16 |
| 32 | MUDIT PANDIT | 20 | 25 | 27 | 21 | 18.6 |
| 33 | NIKHIL RANA | 20.7 | 20 | 19.3 | 18 | 22.6 |
| 34 | PIYUSH RANA | 19 | 18.6 | 22.3 | 13.6 | 16 |
| 35 | PRAJWAL SHARMA | 23.3 | 22.6 | 22.6 | 16 | 16 |
| 36 | PRAKASH SINGH NEGI | 15.7 | 15.6 | 15.6 | 9 | 13 |
| 37 | PRIYA RANA | 24 | 23.3 | 20 | 17.6 | 21 |
| 38 | PRIYANK BHATT | 25.7 | 23.6 | 26 | 19.6 | 16.6 |
| 39 | RINKI LAMA | 16.7 | 21.6 | 14 | 13.6 | 12.6 |
| 40 | RISHABH BHADRI | 19.3 | 18.3 | 24.6 | 16.6 | 17 |
| 41 | RITU RAWAT | 18 | 18.3 | 7.6 | 13.3 | 11 |
| 42 | ROHIT RAWAT | 10.6 | 5.3 | 1 | 4 | 10.6 |
| 43 | SACHIN BADONI | 18.3 | 13.3 | 17.6 | 14.3 | 14.6 |
| 44 | SACHIN RAWAT | 7.3 | 8.6 | 0.6 | 3.6 | 5.6 |
| 45 | SAKSHI DHANAI | 20.3 | 20.6 | 6 | 24 | 20 |
| 46 | SAKSHI RAWAT | 18.3 | 23 | 7 | 16 | 14 |
| 47 | SAMRIDHI JOSHI | 23.3 | 26 | 23.3 | 15.3 | 15.3 |
| 48 | SAURABH NEGI | 21.7 | 23 | 17 | 12.6 | 16 |
| 49 | SHIVANI NEGI | 19.3 | 23.6 | 13.3 | 15.3 | 16.3 |
| 50 | SHREYA PANWAR | 26.3 | 24.3 | 26 | 22.3 | 23.6 |
| 51 | SUNIL SINGH GUSAIN | 16 | 15 | 20 | 14 | 8.6 |
| 52 | SWATI BISHT | 15 | 12.6 | 15 | 14.6 | 13.6 |
| 53 | TANU NEGI | 17 | 23 | 14.6 | 13.6 | 14 |
| 54 | TOSHITA UPADHAYAY | 16.6 | 20 | 15 | 9.3 | 12.6 |
| 55 | UTKARSH KALETHA | 16.3 | 23.3 | 8 | 13 | 12.6 |
(A K DOBHAL)
EXAMINATION INCHARGE
HILLS INTERNATIONAL SCHOOL, PAURI
No comments:
Post a Comment