| RESULT
OF CLASS X (2015-16) SA1 FINAL MARKS OUT OF 30 |
|||||||
| SERIAL | IREGDNO | CNAME | ENGLISH | HINDI | MATHS | SCIENCE | SST |
| 1 | U615570870001 | ABHISHEK RAWAT | 21.6 | 19.3 | 19.3 | 13 | 12 |
| 2 | U615570870002 | AKASH RAWAT | 24.3 | 24.7 | 22.3 | 19.3 | 22.7 |
| 3 | U615570870003 | AKHIL SHARMA | 16.7 | 24.3 | 11.3 | 13.3 | 17 |
| 4 | U615570870004 | ALOK BHATT | 24.3 | 23.3 | 25.6 | 22 | 21.3 |
| 5 | U615570870005 | ANJALI RANA | 24.7 | 20.7 | 12.6 | 16 | 20 |
| 6 | U615570870006 | ANKIT DANGWAL | 20 | 25.3 | 20.3 | 18.6 | 24 |
| 7 | U615570870007 | ANSHUL KOTIYAL | 22.3 | 27 | 25.3 | 25.6 | 24.3 |
| 8 | U615570870008 | BABITA BUTOLA | 9.7 | 11.7 | 4.3 | 4.3 | 11.7 |
| 9 | U615570870009 | BHASKAR NEGI | 21.7 | 22.7 | 24 | 18.3 | 23.3 |
| 10 | U615570870010 | DEEPAK RAWAT | 21 | 23.7 | 19 | 14 | 20.3 |
| 11 | U615570870011 | DEEPSHIKA TAK | 22.7 | 26.3 | 18 | 20.6 | 18.3 |
| 12 | U615570870012 | DEVESH PANCHPURI | 22.7 | 24.7 | 28.6 | 18.3 | 20 |
| 13 | U615570870013 | GOPAL NEGI | 15.3 | 21.7 | 20.3 | 19.6 | 19.3 |
| 14 | U615570870014 | KAJAL PARMAR | 14.3 | 17.7 | 15.3 | 9.6 | 16 |
| 15 | U615570870015 | KANCHAN BHATT | 24.3 | 26.3 | 26.6 | 20.3 | 20 |
| 16 | U615570870016 | KAUSHIK RAWAT | 12 | 11.7 | 22.6 | 8.3 | 13 |
| 17 | U615570870017 | KAVITA BUTOLA | 22.3 | 23.7 | 24.3 | 21.3 | 20.3 |
| 18 | U615570870019 | MOHIT BHANDARI | 12.3 | 16.3 | 11.6 | 5.3 | 13 |
| 19 | U615570870020 | MUDIT MOHAN NEGI | 20.3 | 23.3 | 16.3 | 18.6 | 21.7 |
| 20 | U615570870021 | NEELAM THAPLIYAL | 10.7 | 12.3 | 9.3 | 4.3 | 10.3 |
| 21 | U615570870022 | NIKHIL RAWAT | 12.3 | 11 | 14 | 6.6 | 8.3 |
| 22 | U615570870023 | PRIYANSH RAWAT | 18.7 | 16.7 | 12 | 9 | 16.3 |
| 23 | U615570870024 | PRIYANSHI LINGWAL | 14 | 19.3 | 15.3 | 10.6 | 13 |
| 24 | U615570870025 | RAHUL GAIROLA | 12 | 23 | 11.3 | 11 | 15.3 |
| 25 | U615570870026 | RAJAT SINGH SHAH | 12.3 | 10 | 4 | 4.6 | 7.3 |
| 26 | U615570870027 | RAVI KUMAR | 9.7 | 11.7 | 8 | 5.3 | 5.7 |
| 27 | U615570870028 | REENA RAWAT | 22.7 | 20 | 13.6 | 14.3 | 21.3 |
| 28 | U615570870029 | REETIKA PANWAR | 18 | 12.3 | 8.6 | 4.6 | 19.3 |
| 29 | U615570870030 | ROHIT RAWAT | 20 | 20 | 15.6 | 18.3 | 20.7 |
| 30 | U615570870031 | ROHIT SILMANA | 19 | 21.3 | 10.3 | 13 | 22.3 |
| 31 | U615570870033 | SADHNA RAWAT | 10 | 18 | 4.6 | 3.6 | 10 |
| 32 | U615570870034 | SALONI PANCHBHAYA | 22.7 | 27 | 25.3 | 20.6 | 20 |
| 33 | U615570870035 | SANCHITA BHATT | 18.3 | 15 | 7.6 | 6 | 12.3 |
| 34 | U615570870036 | SARTHAK CHAMOLI | 17.3 | 19 | 15.6 | 15.3 | 19.3 |
| 35 | U615570870037 | SAURABH THAPLIYAL | 20 | 23.3 | 7.3 | 12 | 18 |
| 36 | U615570870038 | SHILPI | 20.7 | 24.7 | 16.3 | 19 | 16.7 |
| 37 | U615570870039 | SONAM SAHA | 19 | 16.7 | 7.6 | 6.3 | 16 |
| 38 | U615570870040 | SHWETA NEGI | 23 | 27 | 18.6 | 21 | 24 |
| 39 | U615570870041 | SURBHI ARYA | 9.3 | 16.3 | 5 | 5.3 | 10.7 |
| 40 | U615570870042 | VARSHIKA MISHRA | 21.7 | 21.7 | 10.6 | 13.3 | 23.7 |
| 41 | - | VIBHA RAWAT | 12.3 | 15 | 12.3 | 6 | 10.6 |
(AKHILESH DOBHAL)
EXAM INCHARGE
HILLS INTERNATIONAL SCHOOL, PAURI
No comments:
Post a Comment